Bookmark and Share

Sponsored Listings

69 foreclosures found in WAYNE county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 69 1 2 3    [>]   [>>]
New 21517522 Mill St Burbank OH 4 / 1 - Details
New 21051114 W North St Wooster OH 2 / 1 $13,900 Details
New 20957255 Stewart Dr Rittman OH 3 / 1 $79,900 Details
New 21147080 Sherwood Dr Wooster OH 3 / 1 - Details
New 21577595 Cumin Ct West Salem OH 3 / 2 - Details
2010-03-10 21542073 E Robinson St Shreve OH 3 / 1 - Details
2010-03-10 20717799 N Grant St Wooster OH 4 / 1 $79,800 Details
2010-03-10 21574923 Fulton Rd Marshallville OH 3 / 2 $94,100 Details
2010-03-09 20564078 Back Massillon Rd Orrville OH 4 / 5 $212,900 Details
2010-03-09 21345047 Evergreen Dr Creston OH 3 / 3 $162,000 Details
2010-03-07 20217902 Eddy Rd Wooster OH 2 / 1 $79,900 Details
2010-03-07 21527332 S 1st St Rittman OH - / 2 $37,000 Details
2010-03-06 21516615 Coriander Dr West Salem OH - / - $84,900 Details
2010-03-06 18566776 2nd St Sterling OH - / 1 $25,000 Details
2010-03-05 21529215 Callowhill St Wooster OH 3 / 2 $26,900 Details
2010-03-04 21108315 Secrest Rd Wooster OH 3 / - $64,900 Details
2010-03-03 21308447 Park St Marshallville OH - / 2 $139,900 Details
2010-03-03 21451697 Stratton Rd West Salem OH 3 / 3 $135,000 Details
2010-03-03 21450422 Stratton Rd West Salem OH 3 / 2 $119,900 Details
2010-03-02 21436501 Kauffman Ave Sterling OH 4 / 2 $100,000 Details
2010-03-02 21438528 W Old Lincoln Way Wooster OH 4 / 3 $30,000 Details
2010-02-28 20645439 Britton Rd Creston OH 3 / 2 $160,900 Details
2010-02-28 21427424 Monique Cir Marshallville OH 4 / 4 $144,900 Details
2010-02-27 21412757 Mcilvaine Dr Creston OH 3 / 2 - Details
2010-02-27 21413107 Irvin Rd Creston OH 3 / 1 $63,000 Details